zai-glm-4.6
CerebrasPricing, specs, and comparison for zai-glm-4.6 by Cerebras.
Input Cost
$2.25
/1M tokens
Output Cost
$2.75
/1M tokens
Context Window
128K
tokens
Max Output
128K
tokens
Features
No VisionFunction Calling
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0023 | $0.0014 | $0.0036 |
| 10K tokens in + 2K out | $0.0225 | $0.0055 | $0.0280 |
| 100K tokens in + 10K out | $0.2250 | $0.0275 | $0.2525 |
| 1M tokens in + 100K out | $2.2500 | $0.2750 | $2.5250 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| zai-glm-4.6 | Cerebras | $2.25 | $2.75 | 128K |
| ap-northeast-1/anthropic.claude-instant-v1 | AWS Bedrock | $2.23 | $7.55 | 100K |
| us/gpt-4.1-2025-04-14 | Azure | $2.20 | $8.80 | 1.0M |
| us/o3-2025-04-16 | Azure | $2.20 | $8.80 | 200K |
| glm-4.5-x | Zai | $2.20 | $8.90 | 128K |
| amazon.nova-2-pro-preview-20251202-v1:0 | AWS Bedrock | $2.19 | $17.50 | 1M |
Actualización Semanal de Precios LLM
Recibe notificaciones cuando cambien los precios de modelos IA. Gratis, sin spam, cancela cuando quieras.