command-a-03-2025
CoherePricing, specs, and comparison for command-a-03-2025 by Cohere.
Input Cost
$2.50
/1M tokens
Output Cost
$10.00
/1M tokens
Context Window
256K
tokens
Max Output
8K
tokens
Features
No VisionFunction Calling
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0025 | $0.0050 | $0.0075 |
| 10K tokens in + 2K out | $0.0250 | $0.0200 | $0.0450 |
| 100K tokens in + 10K out | $0.2500 | $0.1000 | $0.3500 |
| 1M tokens in + 100K out | $2.5000 | $1.0000 | $3.5000 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| command-a-03-2025 | Cohere | $2.50 | $10.00 | 256K |
| nova-premier-v1 | AWS Bedrock | $2.50 | $12.50 | 1M |
| us.amazon.nova-premier-v1:0 | AWS Bedrock | $2.50 | $12.50 | 1M |
| us.writer.palmyra-x4-v1:0 | AWS Bedrock | $2.50 | $10.00 | 128K |
| writer.palmyra-x4-v1:0 | AWS Bedrock | $2.50 | $10.00 | 128K |
| global-standard/gpt-4o-2024-08-06 | Azure | $2.50 | $10.00 | 128K |
Actualización Semanal de Precios LLM
Recibe notificaciones cuando cambien los precios de modelos IA. Gratis, sin spam, cancela cuando quieras.