ft:gpt-4.1-mini-2025-04-14
OpenAIPricing, specs, and comparison for ft:gpt-4.1-mini-2025-04-14 by OpenAI.
Input Cost
$0.800
/1M tokens
Output Cost
$3.20
/1M tokens
Context Window
1.0M
tokens
Max Output
32.8K
tokens
Features
No VisionFunction CallingCache Read: $0.200/1M
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0008 | $0.0016 | $0.0024 |
| 10K tokens in + 2K out | $0.0080 | $0.0064 | $0.0144 |
| 100K tokens in + 10K out | $0.0800 | $0.0320 | $0.1120 |
| 1M tokens in + 100K out | $0.8000 | $0.3200 | $1.1200 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| ft:gpt-4.1-mini-2025-04-14 | OpenAI | $0.800 | $3.20 | 1.0M |
| qwq-plus | Alibaba (DashScope) | $0.800 | $2.40 | 98.3K |
| claude-3-5-haiku-20241022 | Anthropic | $0.800 | $4.00 | 200K |
| amazon.nova-pro-v1:0 | AWS Bedrock | $0.800 | $3.20 | 300K |
| anthropic.claude-3-5-haiku-20241022-v1:0 | AWS Bedrock | $0.800 | $4.00 | 200K |
| anthropic.claude-instant-v1 | AWS Bedrock | $0.800 | $2.40 | 100K |
Actualización Semanal de Precios LLM
Recibe notificaciones cuando cambien los precios de modelos IA. Gratis, sin spam, cancela cuando quieras.