gemini-1.5-pro-preview-0514
GooglePricing, specs, and comparison for gemini-1.5-pro-preview-0514 by Google.
Input Cost
$0.078
/1M tokens
Output Cost
$0.313
/1M tokens
Context Window
1M
tokens
Max Output
8.2K
tokens
Features
No VisionFunction Calling
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0001 | $0.0002 | $0.0002 |
| 10K tokens in + 2K out | $0.0008 | $0.0006 | $0.0014 |
| 100K tokens in + 10K out | $0.0078 | $0.0031 | $0.0109 |
| 1M tokens in + 100K out | $0.0781 | $0.0313 | $0.1094 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| gemini-1.5-pro-preview-0514 | $0.078 | $0.313 | 1M | |
| eu.amazon.nova-lite-v1:0 | AWS Bedrock | $0.078 | $0.312 | 300K |
| Phi-4-mini-reasoning | Azure | $0.080 | $0.320 | 131.1K |
| Phi-4-multimodal-instruct | Azure | $0.080 | $0.320 | 131.1K |
| Gryphe/MythoMax-L2-13b | DeepInfra | $0.080 | $0.090 | 4.1K |
| meta-llama/Llama-4-Scout-17B-16E-Instruct | DeepInfra | $0.080 | $0.300 | 327.7K |
Actualización Semanal de Precios LLM
Recibe notificaciones cuando cambien los precios de modelos IA. Gratis, sin spam, cancela cuando quieras.