gemini-2.0-flash-live-001
GooglePricing, specs, and comparison for gemini-2.0-flash-live-001 by Google.
Input Cost
$0.350
/1M tokens
Output Cost
$1.50
/1M tokens
Context Window
1.0M
tokens
Max Output
65.5K
tokens
Features
VisionFunction CallingCache Read: $0.075/1M
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0003 | $0.0008 | $0.0011 |
| 10K tokens in + 2K out | $0.0035 | $0.0030 | $0.0065 |
| 100K tokens in + 10K out | $0.0350 | $0.0150 | $0.0500 |
| 1M tokens in + 100K out | $0.3500 | $0.1500 | $0.5000 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| gemini-2.0-flash-live-001 | $0.350 | $1.50 | 1.0M | |
| ca-central-1/meta.llama3-8b-instruct-v1:0 | AWS Bedrock | $0.350 | $0.690 | 8.2K |
| meta.llama3-2-11b-instruct-v1:0 | AWS Bedrock | $0.350 | $0.350 | 128K |
| us.meta.llama3-2-11b-instruct-v1:0 | AWS Bedrock | $0.350 | $0.350 | 128K |
| gpt-oss-120b | Cerebras | $0.350 | $0.750 | 131.1K |
| meta-llama/llama-3-2-11b-vision-instruct | IBM Watsonx | $0.350 | $0.350 | 128K |
Actualización Semanal de Precios LLM
Recibe notificaciones cuando cambien los precios de modelos IA. Gratis, sin spam, cancela cuando quieras.