gpt-4.5-preview-2025-02-27
OpenAIPricing, specs, and comparison for gpt-4.5-preview-2025-02-27 by OpenAI.
Input Cost
$75.00
/1M tokens
Output Cost
$150.00
/1M tokens
Context Window
128K
tokens
Max Output
16.4K
tokens
Features
VisionFunction CallingCache Read: $37.50/1M
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0750 | $0.0750 | $0.1500 |
| 10K tokens in + 2K out | $0.7500 | $0.3000 | $1.0500 |
| 100K tokens in + 10K out | $7.5000 | $1.5000 | $9.0000 |
| 1M tokens in + 100K out | $75.0000 | $15.0000 | $90.0000 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| gpt-4.5-preview-2025-02-27 | OpenAI | $75.00 | $150.00 | 128K |
| gpt-4.5-preview | Azure | $75.00 | $150.00 | 128K |
| gpt-4-32k | Azure | $60.00 | $120.00 | 32.8K |
| gpt-4-32k-0613 | Azure | $60.00 | $120.00 | 32.8K |
| luminous-extended-control | Aleph Alpha | $56.25 | $61.88 | 2.0K |
| luminous-extended | Aleph Alpha | $45.00 | $49.50 | 2.0K |
Actualización Semanal de Precios LLM
Recibe notificaciones cuando cambien los precios de modelos IA. Gratis, sin spam, cancela cuando quieras.