moonshotai/kimi-k2-instruct-0905
GroqPricing, specs, and comparison for moonshotai/kimi-k2-instruct-0905 by Groq.
Input Cost
$1.00
/1M tokens
Output Cost
$3.00
/1M tokens
Context Window
262.1K
tokens
Max Output
16.4K
tokens
Features
No VisionFunction CallingCache Read: $0.500/1M
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0010 | $0.0015 | $0.0025 |
| 10K tokens in + 2K out | $0.0100 | $0.0060 | $0.0160 |
| 100K tokens in + 10K out | $0.1000 | $0.0300 | $0.1300 |
| 1M tokens in + 100K out | $1.0000 | $0.3000 | $1.3000 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| moonshotai/kimi-k2-instruct-0905 | Groq | $1.00 | $3.00 | 262.1K |
| claude-3-5-haiku-latest | Anthropic | $1.00 | $5.00 | 200K |
| claude-haiku-4-5 | Anthropic | $1.00 | $5.00 | 200K |
| claude-haiku-4-5-20251001 | Anthropic | $1.00 | $5.00 | 200K |
| claude-3-5-haiku | Anthropic (Vertex) | $1.00 | $5.00 | 200K |
| claude-3-5-haiku@20241022 | Anthropic (Vertex) | $1.00 | $5.00 | 200K |
Actualización Semanal de Precios LLM
Recibe notificaciones cuando cambien los precios de modelos IA. Gratis, sin spam, cancela cuando quieras.