codestral-2508
MistralPricing, specs, and comparison for codestral-2508 by Mistral.
Input Cost
$0.300
/1M tokens
Output Cost
$0.900
/1M tokens
Context Window
256K
tokens
Max Output
256K
tokens
Features
No VisionFunction Calling
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0003 | $0.0005 | $0.0008 |
| 10K tokens in + 2K out | $0.0030 | $0.0018 | $0.0048 |
| 100K tokens in + 10K out | $0.0300 | $0.0090 | $0.0390 |
| 1M tokens in + 100K out | $0.3000 | $0.0900 | $0.3900 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| codestral-2508 | Mistral | $0.300 | $0.900 | 256K |
| qwen-coder | Alibaba (DashScope) | $0.300 | $1.50 | 1M |
| amazon.nova-2-lite-v1:0 | AWS Bedrock | $0.300 | $2.50 | 1M |
| amazon.titan-text-lite-v1 | AWS Bedrock | $0.300 | $0.400 | 42K |
| cohere.command-light-text-v14 | AWS Bedrock | $0.300 | $0.600 | 4.1K |
| global.amazon.nova-2-lite-v1:0 | AWS Bedrock | $0.300 | $2.50 | 1M |
Actualización Semanal de Precios LLM
Recibe notificaciones cuando cambien los precios de modelos IA. Gratis, sin spam, cancela cuando quieras.