Hyperbolic API Pricing 2026
Compare pricing for all Hyperbolic LLM models. See input/output costs, context windows, and features.
Showing 16 models from Hyperbolic. Prices are per 1 million tokens. Data sourced from official pricing pages via LiteLLM.
Models
16
Cheapest Input
$0.12
/1M tokens
Cheapest Output
$0.20
/1M tokens
Max Context
131K
tokens
16 models
| Features | |||||
|---|---|---|---|---|---|
| meta-llama/Llama-3.2-3B-Instruct | $0.120 | $0.300 | 32.8K | 32.8K | |
| meta-llama/Llama-3.3-70B-Instruct | $0.120 | $0.300 | 131.1K | 131.1K | |
| meta-llama/Meta-Llama-3-70B-Instruct | $0.120 | $0.300 | 131.1K | 131.1K | |
| meta-llama/Meta-Llama-3.1-405B-Instruct | $0.120 | $0.300 | 32.8K | 32.8K | |
| meta-llama/Meta-Llama-3.1-70B-Instruct | $0.120 | $0.300 | 32.8K | 32.8K | |
| meta-llama/Meta-Llama-3.1-8B-Instruct | $0.120 | $0.300 | 32.8K | 32.8K | |
| NousResearch/Hermes-3-Llama-3.1-70B | $0.120 | $0.300 | 32.8K | 32.8K | |
| Qwen/Qwen2.5-72B-Instruct | $0.120 | $0.300 | 131.1K | 131.1K | |
| Qwen/Qwen2.5-Coder-32B-Instruct | $0.120 | $0.300 | 32.8K | 32.8K | |
| deepseek-ai/DeepSeek-V3 | $0.200 | $0.200 | 32.8K | 32.8K | |
| Qwen/QwQ-32B | $0.200 | $0.200 | 131.1K | 131.1K | |
| deepseek-ai/DeepSeek-R1-0528 | $0.250 | $0.250 | 131.1K | 131.1K | |
| deepseek-ai/DeepSeek-R1 | $0.400 | $0.400 | 32.8K | 32.8K | |
| deepseek-ai/DeepSeek-V3-0324 | $0.400 | $0.400 | 32.8K | 32.8K | |
| moonshotai/Kimi-K2-Instruct | $2.00 | $2.00 | 131.1K | 131.1K | |
| Qwen/Qwen3-235B-A22B | $2.00 | $2.00 | 131.1K | 131.1K |
Actualización Semanal de Precios LLM
Recibe notificaciones cuando cambien los precios de modelos IA. Gratis, sin spam, cancela cuando quieras.