gemini-2.0-flash-exp
GooglePricing, specs, and comparison for gemini-2.0-flash-exp by Google.
Input Cost
$0.150
/1M tokens
Output Cost
$0.600
/1M tokens
Context Window
1.0M
tokens
Max Output
8.2K
tokens
Features
VisionFunction CallingCache Read: $0.037/1M
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0001 | $0.0003 | $0.0004 |
| 10K tokens in + 2K out | $0.0015 | $0.0012 | $0.0027 |
| 100K tokens in + 10K out | $0.0150 | $0.0060 | $0.0210 |
| 1M tokens in + 100K out | $0.1500 | $0.0600 | $0.2100 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| gemini-2.0-flash-exp | $0.150 | $0.600 | 1.0M | |
| qwen3-next-80b-a3b-instruct | Alibaba (DashScope) | $0.150 | $1.20 | 262.1K |
| qwen3-next-80b-a3b-thinking | Alibaba (DashScope) | $0.150 | $1.20 | 262.1K |
| google/gemma-7b-it | Anyscale | $0.150 | $0.150 | 8.2K |
| HuggingFaceH4/zephyr-7b-beta | Anyscale | $0.150 | $0.150 | 16.4K |
| meta-llama/Llama-2-7b-chat-hf | Anyscale | $0.150 | $0.150 | 4.1K |
อัปเดตราคา LLM รายสัปดาห์
รับแจ้งเตือนเมื่อราคา AI model เปลี่ยน ฟรี ไม่สแปม ยกเลิกได้ตลอด