gemini-2.5-flash-native-audio-preview-12-2025
GooglePricing, specs, and comparison for gemini-2.5-flash-native-audio-preview-12-2025 by Google.
Input Cost
$0.300
/1M tokens
Output Cost
$2.50
/1M tokens
Context Window
1.0M
tokens
Max Output
8.2K
tokens
Features
No VisionNo Function Calling
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0003 | $0.0013 | $0.0015 |
| 10K tokens in + 2K out | $0.0030 | $0.0050 | $0.0080 |
| 100K tokens in + 10K out | $0.0300 | $0.0250 | $0.0550 |
| 1M tokens in + 100K out | $0.3000 | $0.2500 | $0.5500 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| gemini-2.5-flash-native-audio-preview-12-2025 | $0.300 | $2.50 | 1.0M | |
| qwen-coder | Alibaba (DashScope) | $0.300 | $1.50 | 1M |
| amazon.nova-2-lite-v1:0 | AWS Bedrock | $0.300 | $2.50 | 1M |
| amazon.titan-text-lite-v1 | AWS Bedrock | $0.300 | $0.400 | 42K |
| cohere.command-light-text-v14 | AWS Bedrock | $0.300 | $0.600 | 4.1K |
| global.amazon.nova-2-lite-v1:0 | AWS Bedrock | $0.300 | $2.50 | 1M |
อัปเดตราคา LLM รายสัปดาห์
รับแจ้งเตือนเมื่อราคา AI model เปลี่ยน ฟรี ไม่สแปม ยกเลิกได้ตลอด