gemini-1.5-pro-exp-0801
GooglePricing, specs, and comparison for gemini-1.5-pro-exp-0801 by Google.
Input Cost
$3.50
/1M tokens
Output Cost
$10.50
/1M tokens
Context Window
2.1M
tokens
Max Output
8.2K
tokens
Features
VisionFunction Calling
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0035 | $0.0053 | $0.0088 |
| 10K tokens in + 2K out | $0.0350 | $0.0210 | $0.0560 |
| 100K tokens in + 10K out | $0.3500 | $0.1050 | $0.4550 |
| 1M tokens in + 100K out | $3.5000 | $1.0500 | $4.5500 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| gemini-1.5-pro-exp-0801 | $3.50 | $10.50 | 2.1M | |
| meta-llama/Meta-Llama-3.1-405B-Instruct-Turbo | Together AI | $3.50 | $3.50 | — |
| eu-west-2/meta.llama3-70b-instruct-v1:0 | AWS Bedrock | $3.45 | $4.55 | 8.2K |
| anthropic.claude-3-7-sonnet-20240620-v1:0 | AWS Bedrock | $3.60 | $18.00 | 200K |
| us-gov-east-1/anthropic.claude-3-5-sonnet-20240620-v1:0 | AWS Bedrock | $3.60 | $18.00 | 200K |
| us-gov-west-1/anthropic.claude-3-5-sonnet-20240620-v1:0 | AWS Bedrock | $3.60 | $18.00 | 200K |
อัปเดตราคา LLM รายสัปดาห์
รับแจ้งเตือนเมื่อราคา AI model เปลี่ยน ฟรี ไม่สแปม ยกเลิกได้ตลอด