gemini-1.5-flash-exp-0827
GooglePricing, specs, and comparison for gemini-1.5-flash-exp-0827 by Google.
Input Cost
$0.0047
/1M tokens
Output Cost
$0.0047
/1M tokens
Context Window
1M
tokens
Max Output
8.2K
tokens
Features
VisionFunction Calling
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0000 | $0.0000 | $0.0000 |
| 10K tokens in + 2K out | $0.0000 | $0.0000 | $0.0001 |
| 100K tokens in + 10K out | $0.0005 | $0.0000 | $0.0005 |
| 1M tokens in + 100K out | $0.0047 | $0.0005 | $0.0052 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| gemini-1.5-flash-exp-0827 | $0.0047 | $0.0047 | 1M | |
| fireworks-ai-embedding-up-to-150m | Fireworks AI | $0.0080 | Free | — |
| accounts/fireworks/models/flux-1-dev-controlnet-union | Fireworks AI | $0.0010 | $0.0010 | 4.1K |
| Qwen/Qwen2.5-Coder-7B | Nebius | $0.010 | $0.030 | 32.8K |
| Qwen/Qwen2.5-Coder-3B-Instruct | Nscale | $0.010 | $0.030 | — |
| Qwen/Qwen2.5-Coder-7B-Instruct | Nscale | $0.010 | $0.030 | — |
每周大模型价格速递
AI Model 调价时第一时间通知你。免费、不发垃圾邮件、随时退订。