gemini-2.0-flash-lite-001
GooglePricing, specs, and comparison for gemini-2.0-flash-lite-001 by Google.
Input Cost
$0.075
/1M tokens
Output Cost
$0.300
/1M tokens
Context Window
1.0M
tokens
Max Output
8.2K
tokens
Features
VisionFunction CallingCache Read: $0.019/1M
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0001 | $0.0001 | $0.0002 |
| 10K tokens in + 2K out | $0.0008 | $0.0006 | $0.0014 |
| 100K tokens in + 10K out | $0.0075 | $0.0030 | $0.0105 |
| 1M tokens in + 100K out | $0.0750 | $0.0300 | $0.1050 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| gemini-2.0-flash-lite-001 | $0.075 | $0.300 | 1.0M | |
| openai.gpt-oss-20b | AWS Bedrock | $0.075 | $0.300 | 131.1K |
| Phi-4-mini-instruct | Azure | $0.075 | $0.300 | 131.1K |
| mistralai/Mistral-Small-3.2-24B-Instruct-2506 | DeepInfra | $0.075 | $0.200 | 128K |
| openai/gpt-oss-20b | Groq | $0.075 | $0.300 | 131.1K |
| openai/gpt-oss-safeguard-20b | Groq | $0.075 | $0.300 | 131.1K |
每周大模型价格速递
AI Model 调价时第一时间通知你。免费、不发垃圾邮件、随时退订。