gpt-4-turbo-2024-04-09
OpenAIPricing, specs, and comparison for gpt-4-turbo-2024-04-09 by OpenAI.
Input Cost
$10.00
/1M tokens
Output Cost
$30.00
/1M tokens
Context Window
128K
tokens
Max Output
4.1K
tokens
Features
VisionFunction Calling
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0100 | $0.0150 | $0.0250 |
| 10K tokens in + 2K out | $0.1000 | $0.0600 | $0.1600 |
| 100K tokens in + 10K out | $1.0000 | $0.3000 | $1.3000 |
| 1M tokens in + 100K out | $10.0000 | $3.0000 | $13.0000 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| gpt-4-turbo-2024-04-09 | OpenAI | $10.00 | $30.00 | 128K |
| j2-mid | AI21 | $10.00 | $10.00 | 8.2K |
| gpt-4-0125-preview | Azure | $10.00 | $30.00 | 128K |
| gpt-4-1106-preview | Azure | $10.00 | $30.00 | 128K |
| gpt-4-turbo | Azure | $10.00 | $30.00 | 128K |
| gpt-4-turbo-2024-04-09 | Azure | $10.00 | $30.00 | 128K |
每周大模型价格速递
AI Model 调价时第一时间通知你。免费、不发垃圾邮件、随时退订。