gemini-3-flash-preview
GooglePricing, specs, and comparison for gemini-3-flash-preview by Google.
Input Cost
$0.500
/1M tokens
Output Cost
$3.00
/1M tokens
Context Window
1.0M
tokens
Max Output
65.5K
tokens
Features
VisionFunction CallingCache Read: $0.050/1M
Cost Examples
| Usage | Input Cost | Output Cost | Total |
|---|---|---|---|
| 1K tokens in + 500 out | $0.0005 | $0.0015 | $0.0020 |
| 10K tokens in + 2K out | $0.0050 | $0.0060 | $0.0110 |
| 100K tokens in + 10K out | $0.0500 | $0.0300 | $0.0800 |
| 1M tokens in + 100K out | $0.5000 | $0.3000 | $0.8000 |
Similar Models
Models in a similar price range from other providers.
| Model | Provider | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|
| gemini-3-flash-preview | $0.500 | $3.00 | 1.0M | |
| ai21.jamba-instruct-v1:0 | AWS Bedrock | $0.500 | $0.700 | 70K |
| amazon.titan-text-premier-v1:0 | AWS Bedrock | $0.500 | $1.50 | 42K |
| cohere.command-r-v1:0 | AWS Bedrock | $0.500 | $1.50 | 128K |
| mistral.magistral-small-2509 | AWS Bedrock | $0.500 | $1.50 | 128K |
| mistral.mistral-large-3-675b-instruct | AWS Bedrock | $0.500 | $1.50 | 128K |
每周大模型价格速递
AI Model 调价时第一时间通知你。免费、不发垃圾邮件、随时退订。